0 items in Cart
2020 1/4oz Austrian Gold Philharmonic
| Payment Method | Qty 1 - 11 | Qty 12 - 39 | Qty 40 - 79 | Qty 80+ | |
|---|---|---|---|---|---|
| Cashier's | $2,822.87 | $2,728.77 | $2,681.73 | $2,634.68 | |
| Check | $2,822.87 | $2,728.77 | $2,681.73 | $2,634.68 | |
| Pin Debit | $2,822.87 | $2,728.77 | $2,681.73 | $2,634.68 | |
| Wire | $2,822.87 | $2,728.77 | $2,681.73 | $2,634.68 | |
| Zelle | $2,822.87 | $2,728.77 | $2,681.73 | $2,634.68 | |
| Cash | $2,832.75 | $2,738.32 | $2,691.12 | $2,643.90 | |
| Credit Card | $2,935.78 | $2,837.92 | $2,789 | $2,740.07 | |
| PayPal | $2,935.78 | $2,837.92 | $2,789 | $2,740.07 |
As low as $5,833.94 per oz above spot
ABC Coin & Bullion buy price $1,169.72
First released in 1989 by the Australian Mint, the 2020 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series. This is an ideal bullion coin for the musically inclined investor. The 2020 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Why is the 2020 1/4 oz Austrian Gold Philharmonic Popular Among Investors?
- Contains 1/4 oz of .9999 fine Gold
- Struck by the Austrian Mint
- Sovereign coin backed by the Austrian Mint
- Issues a face value of 25 Euro
- Precious Metals IRA-Approved
Specifications
- Country - Europe
- Mint - Austrian Mint
- Purity - .9999
- Weight - 0.25 oz
- Legal Tender - 25 Euro
- IRA Eligible - Yes
Planning to order gold coins from one of the genuine bullion dealers? Buy high-quality 2020 1/4 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
| Mint | Austrian Mint |
| Year | 2020 |
| Country | Austria |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!
