0 items in Cart
Your cart is empty
| Payment Method | Qty 1+ | |
|---|---|---|
| Cashier's | $65,798.13 | |
| Check | $65,798.13 | |
| Pin Debit | $65,798.13 | |
| Wire | $65,798.13 | |
| Zelle | $65,798.13 | |
| Cash | $66,028.42 | |
| Credit Card | $68,430.06 | |
| PayPal | $68,430.06 |
As low as $39.13 per oz above spot
ABC Coin & Bullion buy price $59,945.60
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!