0 items in Cart
2021 1oz Austrian Gold Philharmonic
| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ | |
|---|---|---|---|---|---|
| Cashier's | $4,303.22 | $4,298.22 | $4,293.22 | $4,288.22 | |
| Check | $4,303.22 | $4,298.22 | $4,293.22 | $4,288.22 | |
| Pin Debit | $4,303.22 | $4,298.22 | $4,293.22 | $4,288.22 | |
| Wire | $4,303.22 | $4,298.22 | $4,293.22 | $4,288.22 | |
| Zelle | $4,303.22 | $4,298.22 | $4,293.22 | $4,288.22 | |
| Cash | $4,318.28 | $4,313.26 | $4,308.25 | $4,303.23 | |
| Credit Card | $4,475.35 | $4,470.15 | $4,464.95 | $4,459.75 | |
| PayPal | $4,475.35 | $4,470.15 | $4,464.95 | $4,459.75 |
As low as $90 per oz above spot
ABC Coin & Bullion buy price $4,197.46
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold coin is highly popular among investors and collectors. The 2021 1 oz Austrian Gold Philharmonic coin contains 1 oz of gold. The Reverse of the coin features an array of instruments, including the cello, violin, harp, Vienna horn and bassoon.
Why is the 2021 1 oz Austrian Gold Philharmonic Popular Among Investors?
- Contains 1 oz of .9999 fine Gold
- Struck by the Austrian Mint
- Sovereign coin backed by the Austrian Mint
- Issues a face value of 100 Euro
- Eligible for Precious Metals IRAs
Specifications
- Country - Austria
- Mint - Austrian Mint
- Purity - .9999
- Weight - 1 oz
- Legal Tender - 100 Euro
- IRA Eligible - Yes
Want to order gold coins from one of the reputable bullion dealers? Buy high-quality 2021 1 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
| Mint | Austrian Mint |
| Year | 2021 |
| Country | Austria |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!
